DRSP-350K MODEL
첨부파일
link
Content
Model name : Garlic splitter (roller press type)
Use : Separate garlic cloves
Characteristics
Specifications/Application
Model Name | DRSP-350K | ||
---|---|---|---|
Type/Specification | Roller press type/- | ||
Size | Length(mm) | 550 | |
Width(mm) | 1120 | ||
Height(mm) | 1245 | ||
Weight(kg) | 280 | ||
Power transmission method | Belt type + chain type | ||
Supply method | Manual supply | ||
Clove separating device | Type | Roller press type | |
1st roller | Rotation speed (rpm) | 24/12 | |
Rotation speed ratio | 2:1 | ||
Adjustment range (mm) | 10~30 | ||
2nd roller | Rotation speed (rpm) | 24/12 | |
Rotation speed ratio | 2:1 | ||
Adjustment range (mm) | 0~25 | ||
3rd roller | Rotation speed (rpm) | 24/12 | |
Rotation speed ratio | 2:1 | ||
Adjustment range (mm) | 0~15 | ||
Selection device | Blower type and method | Sirocco opening/closing type | |
Attached motor | Clove separating device drive | Operating voltage | 220V |
Rotation speed | 58 rpm | ||
Rated output | 0.75KW | ||
Blower drive | Operating voltage | 220V | |
Rotation speed | 1630 rpm | ||
Rated output | 0.27KW | ||
Applied crop (use) / Characteristic | Garlic splitting |
Working photograph/video