DRGS-350K MODEL
첨부파일
link
Content
Model name : Crop sorter (garlic) (bar spacing type)
Use : Sorting whole garlic and clove garlic
Characteristics
Specifications/Application
Model Name | DRGS-350K | |
---|---|---|
Specification | Bar spacing type | |
Size | Length(mm) | 2055 |
Width(mm) | 655 | |
Height(mm) | 1000 | |
Weight(kg) | 190 | |
Power transmission method | Belt type | |
Crop supply device | Supply method | Manual supply |
Supply box size | 645*400 mm | |
Sorting and transport method | Vibration and slope | |
Sorting device | Sorting method | Bar spacing type |
Bar frequency (rpm) | 312 | |
Bar size (mm) | 1200*25.4 | |
Attached motor | Type | Geared motor |
Operating voltage | 220v | |
Rotation speed (rpm) | 350 | |
Rated output | 0.2kw | |
Applied crop (use) / Characteristic | Crop sorting (whole garlic, clove garlic) |
Working photograph/video
Clove garlic sorting work scene