DRP-3003SRN MODEL
첨부파일
link
Content
Model Name | DRP-2002SRN | DRP-3003SRN | DRP-4004SRN | |
---|---|---|---|---|
Specification | 2 rows (2 ridges) | 3 rows (3 ridges) | 4 rows (4 ridges) | |
Size | Length(mm) | 2640 | 2640 | 2640 |
Width(mm) | 1710 | 2520 | 3220 | |
Height(mm) | 1350 | 1340 | 1340 | |
Weight(kg) | 1124 | 1440 | 1600 | |
Ridge forming device | Cultivation width (cm) |
140 | 220 | 290 |
Number of ridges | 2 | 3 | 4 | |
Ridge size (width × height) |
(40×28) cm | (40×28) cm | (40×28) cm | |
Transplanting device | Supply method | Manual supply | Manual supply | Manual supply |
Transplanting interval adjustment method | Sprocket replacement | Sprocket replacement | Sprocket replacement | |
Transplanting interval adjustment range (mm) |
4 levels (19cm~30cm) | 4 levels (19cm~30cm) | 4 levels (19cm~30cm) | |
Inter-row spacing adjustment method |
Fixed type (70cm) | Fixed type (70cm) | Fixed type (70cm) | |
Transplanting depth adjustment range |
0cm~10cm | 0cm~10cm | 0cm~10cm | |
Molding and suppression device | Molding device | Disc type | Disc type | Disc type |
Suppression device | 4 suppression wheels | 64 suppression wheels | 8 suppression wheels | |
Sweet potato stem loading platform | 3 platforms | 4 platforms | 5 platforms | |
Work efficiency | 118 min/10a | 52.1 min/10a | ||
Recommended horsepower (HP) | 60 | 85 | 100 | |
Applied crop (use) / Characteristic | Sweet potato stem transplantation /Integrated type /Manual supply /Appropriate stem length: 30cm~35cm |
Sweet potato stem transplantation /Integrated type /Manual supply /Appropriate stem length: 30cm~35cm |
Sweet potato stem transplantation /Integrated type /Manual supply /Appropriate stem length: 30cm~35cm |
Sweet potato transplanter
work scene
Sweet potato transplanter
work scene