DRP-2000RN MODEL
첨부파일
link
Content
Model name : Planter (Potato/for tractor)
Working crop : Potato
Characteristics
Specifications/Application
Model Name | DRP-1002RN | DRP-2000RN | |
---|---|---|---|
Specification | 2 rows (1 ridge) | 2 rows (2 ridge) | |
Size | Length(mm) | 2050 | 2100 |
Width(mm) | 2000 | 2320 | |
Height(mm) | 1600 | 1660 | |
Weight(kg) | 976 | 1241 | |
Planting device section | Driving method | Ground wheel type | Ground wheel type |
Number of rows | 2 rows | 2 rows | |
Planting interval adjustment method |
Gear replacement (35T, 38T) | Gear replacement (35T, 38T) | |
Seed delivery method | Bucket elevator type | Bucket elevator type | |
Seeding device shape | Cup type | Cup type | |
Inter-row spacing adjustment range |
300±50 | 850±50 (730±30) | |
Planting interval adjustment range |
230~300 | 230~300 | |
Planting depth adjustment range (mm) |
60~140 | 60~140 | |
Ridge forming device section |
Molding method | Combined with ridge forming plate | Combined with ridge forming plate |
Molding thickness adjustment method |
Furrow opener height adjustable type | Furrow opener height adjustable type | |
Number of ridges | 1 | 2 | |
Ridge size (width × height) | (90×30) cm | (53×28) cm | |
Recommended horsepower (HP) | 55HP or more | 85HP or more | |
Applied crop (use) | Planting Potatoes, Flower bulbs | Planting Potatoes, Taro, Flower bulbs |
Working photograph/video