DRP-1002AR MODEL
첨부파일
link
Content
Model name : Planter (Potato/for tractor/fully automatic planting)
Working crop : Potato
Characteristics
Specifications/Application
Model Name | DRP-1002AR | |
---|---|---|
Specification | 2 rows (1 ridge) | |
Size | Length(mm) | 2950 |
Width(mm) | 1800 | |
Height(mm) | 1780 | |
Weight(kg) | 1050 | |
Planting device section | Driving method | Ground wheel type |
Number of rows | 2 rows | |
Planting interval adjustment method | Gear replacement (35T, 38T) | |
Seed delivery method | Bucket elevator type | |
Seeding device shape | Cup type | |
Inter-row spacing adjustment range (mm) |
300±50 | |
Planting interval adjustment range (mm) |
230~300 | |
Planting depth adjustment range (mm) |
60~140 | |
Ridge forming device section | Molding method | Combined with ridge forming plate |
Molding thickness adjustment method | Furrow opener height adjustable type | |
Number of ridges | 1 | |
Ridge size (width × height) | (90×28) cm | |
Size of seed potatoes | 60~90g | |
Recommended horsepower (HP) | 55HP or more | |
Applied crop (use) / Characteristic | Potato planting/fully automatic function (2-cut whole potatoes + planting + herbicide spraying + vinyl mulching) |
Working photograph/video
Potato planter work scene 2
Potato planter work scene 3