DRCP-800 MODEL
첨부파일
link
Content
Model name : Weeding Machine (for cultivator)
Working crop : Potato and sweet potato stem crushing
Characteristics
Specifications/Application
Model Name | DRCP-800 | |
---|---|---|
Specification/Weeding Width (cm) | 80 | |
Size | Length(mm) | 1100 |
Width(mm) | 930 | |
Height(mm) | 700 | |
Weight(kg) | 130 | |
Power transmission system | Transmission method | Chain type |
Chain type | R/S#60 | |
Number of chain row | 1-row | |
Weeding device | Shape of weeding shaft | Circle |
Direction of rotation | Reverse rotation | |
Shape of weeding blade | Type L | |
Number of weeding blades | 50 | |
Rotation radius (mm) | 180 | |
Recommended horsepower (HP) | 8 HP or more | |
Applied crop (use) / Characteristic | Potato, Sweet potato / Stem crushing |
Working photograph/video
Sweet potato stem crushing
work scene
Sweet potato stem crushing
work scene
Potato stem crushing work scene
Potato stem crushing work scene