DRK MODEL
첨부파일
link
Content
Model Name | DRK-600 | DRK-650 | DRK-700 | ||
---|---|---|---|---|---|
Specification/Digging Width (cm) | 60 | 65 | 70 | ||
Size | Length(mm) | 875 | 875 | 875 | |
Width(mm) | 960 | 960 | 960 | ||
Height(mm) | 860 | 860 | 860 | ||
Weight(kg) | 105 | 108 | 111 | ||
Power transmission system |
Transmission method |
Chain type | Chain type | Chain type | |
Chain type | - | - | - | ||
Number of chain row | 1-row | 1-row | 1-row | ||
Recommended horsepower (HP) | 10 HP or more | 10 HP or more | 10 HP or more | ||
Applied crop (use) | Sweet potato, Rough horsetail, Potato, Yacon |
Sweet potato, Rough horsetail, Potato, Yacon |
Sweet potato, Rough horsetail, Potato, Yacon |
||
Note | The crops applied by the above-stated standard (digging width) are classified based on the average of the general cultivation method and the harvest crops applied by farmers. Therefore, depending on the type of cultivation (ridge size) of the buyer and the tractor model you have, the standard (digging width) may be applied differently, so please purchase it after consulting with the headquarters. |