DR-GH MODEL
첨부파일
link
Content
Model name : Underground Crop Harvester (Garlic Harvester)
Harvest crop : Garlic
Characteristics
Specifications/Application
Model Name | DR-1200GH | DR-1300GH | DR-1400GH | DR-1500GH | |
---|---|---|---|---|---|
Specification/Digging Width (cm) | 120 | 130 | 140 | 150 | |
Size | Length(mm) | 1590 | 1590 | 1690 | 1690 |
Width(mm) | 1420 | 1520 | 1620 | 1720 | |
Height(mm) | 1080 | 1080 | 1080 | 1080 | |
Weight(kg) | 420 | 445 | 465 | 485 | |
Crop transfer parts |
Parts type | Finger roller type (rubber) |
Finger roller type (rubber) |
Finger roller type (rubber) |
Finger roller type (rubber) |
Finger roller size | ∅175 | ∅175 | ∅175 | ∅175 | |
Quantity | 179 (7 row) | 203 (7 row) | 214 (7 row) | 228 (7 row) | |
Dusting parts | Roller type | Roller type | Roller type | Roller type | |
Recommended horsepower (HP) | 50 HP or more | 50 HP or more | 55 HP or more | 55 HP or more | |
Use | Garlic harvesting | Garlic harvesting | Garlic harvesting | Garlic harvesting | |
Characteristics and Advantages | - Lightweight structure collection devices |
- Lightweight structure collection devices |
- Lightweight structure collection devices |
- Lightweight structure collection devices |
Working photograph/video
DR-GH Garlic harvester