SP MODEL
첨부파일
link
Content
Model name : Underground Crop Harvester (for tractor/plow type)
Harvest crop : Harvest crop: Sweet potato
Characteristics
Specifications/Application
Model Name | DR-1002SP | DR-1003SP | DR-1004SP | ||
---|---|---|---|---|---|
Specification/Ridge | 2 | 3 | 4 | ||
Size | Length(mm) | 870 | 870 | 870 | |
Width(mm) | 1640 | 2340 | 3040 | ||
Height(mm) | 1220 | 1218 | 1218 | ||
Weight(kg) | 293 | 340 | 387 | ||
Recommended horsepower (HP) | 43 HP or more | 60 HP or more | 70 HP or more | ||
Applied crop (use) | Sweet potatoes (if you grow 1 row on 1 ridge, harvest 2 ridge) |
Sweet potatoes (if you grow 1 row on 1 ridge, harvest 3 ridge) |
Sweet potatoes (if you grow 1 row on 1 ridge, harvest 4 ridge) |
||
Note | Depending on the type of cultivation (ridge size) of the buyer and the tractor model you have, the standard (digging width) may be applied differently, so please purchase it after consulting with the headquarters. |